Tuscany Falls Subdivision Plat   Tuscany Falls Subdivision Plat
Tuscany Falls Subdivision Greenville SC  Tuscany Falls Map Woodruff Road SC 


Lot Street Price   Lot Street Price
1 Tuscany Falls Dr. $159,900   53 Montalcino Way $119,900
2 Tuscany Falls Dr. $149,900   54 Montalcino Way $109,900
3 Tuscany Falls Dr. $159,900   55 Montalcino Way $109,900
4 Tuscany Falls Dr. $149,900   56 Montalcino Way $109,900
5 Tuscany Falls Dr. $149,900   57 Montalcino Way $109,900
6 Tuscany Falls Dr. $99,900   58 Montalcino Way $109,900
7 Amiata Way $159,900   59 Montalcino Way $129,900
8 Amiata Way $159,900   60 Montalcino Way $149,900
9 Amiata Way $159,900   61 Montalcino Way $119,900
10 Tuscany Falls Dr. $109,900   62 Montalcino Way $119,900
11 Tuscany Falls Dr. $159,900   63 Montalcino Way $119,900
12 Tuscany Falls Dr. $159,900   64 Montalcino Way $129,900
13 Tuscany Falls Dr. $129,900   65 Montalcino Way $149,900
14 Tuscany Falls Dr. $119,900   66 Via Roma Ct. $149,900
15 Versilia Lane $99,900   67 Via Roma Ct. $169,900
16 Versilia Lane $99,900   68 Via Roma Ct. $169,900
17 Versilia Lane $119,900   69 Via Roma Ct. $159,900
18 Dante Lane $119,900   70 Via Roma Ct. $129,900
19 Dante Lane $119,900   71 Montalcino Way $129,900
20 Dante Lane $129,900   72 Montalcino Way $169,900
21 Dante Lane $149,900   73 Montalcino Way $159,900
22 Dante Lane $159,900   74 Montalcino Way $129,900
23 Dante Lane $169,900   75 Montalcino Way $99,900
24 Dante Lane $169,900   76 Montalcino Way $99,900
25 Dante Lane $149,900   77 Montalcino Way $99,900
26 Dante Lane $109,900   78 Montalcino Way $99,900
27 Dante Lane $109,900   79 Versilia Lane $99,900
28 Dante Lane $109,900   80 Versilia Lane $99,900
29 Dante Lane $109,900   81 Versilia Lane $99,900
30 Dante Lane $129,900   82 Versilia Lane $99,900
31 Dante Lane $129,900   83 Versilia Lane $139,900
32 Dante Lane $109,900   84 Versilia Lane $139,900
33 Montalcino Way $109,900   85 Versilia Lane $139,900
34 Montalcino Way $99,900   86 Versilia Lane $139,900
35 Montalcino Way $99,900   87 Versilia Lane $129,900
36 Montalcino Way $99,900   88 Versilia Lane $149,900
37 Montalcino Way $99,900   89 Versilia Lane $159,900
38 Montalcino Way $99,900   90 Versilia Lane $149,900
39 Montalcino Way $99,900   91 Versilia Lane $109,900
40 Montalcino Way $129,900   92 Versilia Lane $99,900
41 Montalcino Way $159,900   93 Versilia Lane $99,900
42 Montalcino Way $169,900   94 Versilia Lane $139,900
43 Montalcino Way $149,900   95 Tuscany Falls Dr. $129,900
44 Montalcino Way $119,900   96 Tuscany Falls Dr. $99,900
45 Montalcino Way $119,900   97 Tuscany Falls Dr. $99,900
46 Montalcino Way $119,900   98 Tuscany Falls Dr. $99,900
47 Montalcino Way $119,900   99 Tuscany Falls Dr. $109,900
48 Montalcino Way $119,900   100 Tuscany Falls Dr. $99,900
49 Montalcino Way $119,900   101 Tuscany Falls Dr. $99,900
50 Montalcino Way $149,900   102 Tuscany Falls Dr. $129,900
51 Montalcino Way $169,900   103 Tuscany Falls Dr. $169,900
52 Montalcino Way $129,900   104 Tuscany Falls Dr. $169,900

Prices subject to change
Anderson Group